Back to Country Profile
Historical Values
Year Value
1996 agriculture: 7.3% industry: 37.5% services: 55.2%
1997 agriculture: 7.3% industry : 31.9% services: 60.8% (1994)
1998 agriculture: 7.2% industry: 31.8% services: 61% (1995)
1999 agriculture: 3% industry: 30.3% services: 66.7% (1996)
2000 agriculture: 5% industry: 30% services: 65% (1999 est.)
2001 agriculture: 5% industry: 35% services: 60% (2000 est.)
2002 agriculture: 4% industry: 34% services: 62% (2000 est.)
2003 agriculture: 4.1% industry: 33.8% services: 62.1% (2000 est.)
2004 agriculture: 3.3% industry: 32.5% services: 64.2% (2003 est.)
2005 agriculture: 3.3% industry: 31.4% services: 65.3% (2004 est.)
2006 agriculture: 3.7% industry: 31.2% services: 65.1% (2005 est.)
2007 agriculture: 3.4% industry: 31.5% services: 65.1% (2006 est.)
2008 agriculture: 2.8% industry: 31.5% services: 65.8% (2007 est.)
2009 agriculture: 2.9% industry: 36.9% services: 60.2% (2008 est.)
2010 agriculture: 2.8% industry: 35.7% services: 61.5% (2010 est.)
2011 agriculture: 2.4% industry: 36.9% services: 60.7% (2010 est.)
2012 agriculture: 4.2% industry: 30.1% services: 65.7% (2012 est.)
2013 agriculture: 3.3% industry: 27.6% services: 69.1% (2012 est.)
2014 agriculture: 3.4% industry: 28% services: 68.7% (2013 est.)
2015 agriculture: 3.4% | industry: 31.1% | services: 65.5% (2014 est.)
2016 agriculture: 3.6% | industry: 31.8% | services: 64.6% (2015 est.)
2017 agriculture: 4.5% | industry: 30.4% | services: 65.1% (2016 est.)
2018 agriculture: 3.9% (2017 est.) | industry: 31.3% (2017 est.) | services: 64.8% (2017 est.)
2019 agriculture: 3.9% (2017 est.) | industry: 31.3% (2017 est.) | services: 64.8% (2017 est.)
2020 agriculture: 3.9% (2017 est.) | industry: 31.3% (2017 est.) | services: 64.8% (2017 est.)
2021 agriculture: 3.9% (2017 est.) industry: 31.3% (2017 est.) services: 64.8% (2017 est.)
2022 agriculture: 3.9% (2017 est.) industry: 31.3% (2017 est.) services: 64.8% (2017 est.)
2023 agriculture: 3.9% (2017 est.) industry: 31.3% (2017 est.) services: 64.8% (2017 est.)
2024 agriculture: 4.7% (2023 est.) industry: 24.3% (2023 est.) services: 57.6% (2023 est.) note: figures may not total 100% due to non-allocated consumption not captured in sector-reported data
2025 agriculture: 2.4% (2024 est.) industry: 23.9% (2024 est.) services: 59.7% (2024 est.) note: figures may not total 100% due to non-allocated consumption not captured in sector-reported data